Trapezoidal sheets
T18 ROOF PROFILE WITH CAPILARY
![]() |
|||||
| length | effective width | sheets thickness | |||
| 0,5 - 12 m | 804 mm | 1072 mm | 0,5 - 0,8 mm | ||
| width of input coils | module number | screw consumption for 1 m? | |||
| 1000 mm | 1250 mm | ||||
| profile width | 6 | 8 | 7 | ||
| 905 mm | 1125 mm | ||||
| orientation weight in kg/m? by thickness | |||||
| 0,5 mm | 0,63 mm | 0,75 mm | |||
| 4,59 | 5,78 | 6,88 | |||
T29 ROOF PROFILE WITH CAPILARY
![]() |
|||||
| length | effective width | sheet thickness | |||
| 0,5 - 12 m | 804 mm | 1072 mm | 0,5 - 0,8 mm | ||
| width of input coil | Module number | screw consumption for 1 m? | |||
| 1000 mm | 1250 mm | ||||
| profile width | 6 | 8 | 7 | ||
| 905 mm | 1125 mm | ||||
| orientation weight in kg/m? by thickness | |||||
| 0,5 mm | 0,63 mm | 0,75 mm | |||
| 4,59 | 5,78 | 6,88 | |||
T50 TRAPEZOIDAL PROFILE
![]() |
|||
| Width of input coil | |||
| 1000 mm | 1250 mm | ||
| Effective width | |||
| 780 mm | 1040 mm | ||




